Swipe View OR Touch to All photos, Fingers apart to zoom in!
찜하기
| Basic information | |
|---|---|
| Model | TM45 |
| Size · L X W X H | 3350 X 1660 X 2500mm |
| Weight | 2125kg |
| Engine | |
| Spec | Water Cooled, 4 Cycle, Diesel |
| Displacement | 2190cc |
| HP | 43 / 2600ps/rpm |
| kW | 32kW |
| Tank capacity | 60ℓ |
| Driving system | |
| Tire · Front | 9.5-16 |
| Tire · Rear | 13.6-26 |
| Wheelbase | 1960mm |
| Ground clearance | 350mm |
| T/M Speed | F24/R24 |
| Forward(km/h) | 28.1km/h |
| Work specifications | |
| PTO-RPM | 540/750/1000/역540rpm |