Swipe View OR Touch to All photos, Fingers apart to zoom in!
찜하기
| Basic information | |
|---|---|
| Model | ST-445, ST445 |
| Size · L X W X H | 3210 X 1640 X 2470mm |
| Weight | 1460kg |
| Engine | |
| Spec | 4 CYL., Water Cooled, 4 Cycle, Diesel |
| Displacement | 2216cc |
| HP | 46 / 2600ps/rpm |
| Tank capacity | 39ℓ |
| Driving system | |
| Tire · Front | 8-16 4PR |
| Tire · Rear | 14.9-24 4PR |
| Wheelbase | 1765mm |
| Driving system | 4WD |
| Clutch | Dry 1Plate |
| Brake | Hydraulic Wet Disk |
| T/M | Syncromash(Hydro-Shuttle) |
| T/M Speed | F12/R12 |
| Work specifications | |
| PTO-RPM | 584/791rpm |
| Lift Force | 175kgf |